
| Date | Winners | Losers | Highlights | ||
|---|---|---|---|---|---|
| Thursday, September 8 | Wild Ones | 12 | Hosers | 3 | Wild Ones play a solid game and gain the victory over the Hosers. Looks like a rebuilding off season for the Hosers! Good Luck to the Wild Ones. |
| Tuesday, September 13 | Noize Boyz | 9 | JD Barnes | 4 | What a great way to start off the playoffs, the rain held off. Without their ringers Jd barnes was unable to cause a threat to team Noize Boyz. Noize Boyz took the lead 1-0 then Jd scored 3 runs on an error filled inning for the Boyz. Then the Boyz got their bats going with a home run from Kevin to put them ahead 4-3 and not looking back. With Brian striking Dario out twice jd was unable to get the bats going again. Team Noize Boyz take the win 9-3 to advance to the championship were they await Jd or wild ones. Good luck to both teams. Couldn't do it. Noize Boyz 9 J.D. Barnes 4 |
| Thursday, September 15 | JD Barnes | 20 | Wild Ones | 11 | Cool breezy evening for this playoff matchup. Wild Ones struck quickly with 6 runs in the top of the 1st inning while Barnes replied with 3 in their half. Barnes' crew then put together a bunch of runs over the next couple of innings to stake a 17-7 lead after 3 inning. With the win, JDB returns to meet their arch-nemesis, Noize Boyz, in the championship for the 5th year in a row. |
| Team | Games | Runs | ||||
|---|---|---|---|---|---|---|
| Played | Won | Lost | Tied | For | Against | |
| Noize Boyz | 1 | 1 | 0 | 0 | 9 | 4 |
| JD Barnes | 2 | 1 | 1 | 0 | 24 | 20 |
| Wild Ones | 2 | 1 | 1 | 0 | 23 | 23 |
| Hosers | 1 | 0 | 1 | 0 | 3 | 12 |
See Future Games or return to Home Page.